Comprehensive information on tariff rates by country and region.
The 2025 US tariff structure classifies countries into several categories based on trade relationships, bilateral agreements, and strategic considerations:
These classifications determine the base tariff rates, which may be further adjusted by product category, specific trade remedies, or national security considerations.
Country | Region | Trade Agreement | Tariff Status | Electronics | Textiles | Automotive | Steel | Agriculture |
---|---|---|---|---|---|---|---|---|
Canada | North America | USMCA | Preferential | 10% | 15% | 20% | 25% | 10% |
Mexico | North America | USMCA | Preferential | 10% | 15% | 20% | 25% | 10% |
Brazil | South America | None | Standard | 15% | 20% | 25% | 30% | 15% |
Argentina | South America | None | Standard | 15% | 20% | 25% | 30% | 15% |
Colombia | South America | US-Colombia FTA | Preferential | 12% | 18% | 22% | 28% | 12% |
Chile | South America | US-Chile FTA | Preferential | 12% | 18% | 22% | 28% | 12% |
Peru | South America | US-Peru FTA | Preferential | 12% | 18% | 22% | 28% | 12% |
Germany | Europe | None | Standard | 15% | 20% | 25% | 30% | 15% |
France | Europe | None | Standard | 15% | 20% | 25% | 30% | 15% |
United Kingdom | Europe | None | Standard | 15% | 20% | 25% | 30% | 15% |
Italy | Europe | None | Standard | 15% | 20% | 25% | 30% | 15% |
Spain | Europe | None | Standard | 15% | 20% | 25% | 30% | 15% |
Netherlands | Europe | None | Standard | 15% | 20% | 25% | 30% | 15% |
Switzerland | Europe | None | Standard | 15% | 20% | 25% | 30% | 15% |
China | Asia | None | High Tariff | 25% | 35% | 40% | 50% | 30% |
Japan | Asia | US-Japan Trade Agreement | Standard | 15% | 20% | 25% | 30% | 15% |
South Korea | Asia | KORUS | Preferential | 12% | 18% | 22% | 28% | 12% |
India | Asia | None | Elevated | 20% | 25% | 30% | 35% | 20% |
Vietnam | Asia | None | Elevated | 20% | 30% | 25% | 30% | 20% |
Taiwan | Asia | None | Standard | 15% | 20% | 25% | 30% | 15% |
Thailand | Asia | None | Standard | 15% | 20% | 25% | 30% | 15% |
Malaysia | Asia | None | Standard | 15% | 20% | 25% | 30% | 15% |
Indonesia | Asia | None | Standard | 15% | 20% | 25% | 30% | 15% |
Singapore | Asia | US-Singapore FTA | Preferential | 10% | 15% | 20% | 25% | 10% |
Philippines | Asia | None | Standard | 15% | 20% | 25% | 30% | 15% |
Saudi Arabia | Middle East | None | Standard | 15% | 20% | 25% | 30% | 15% |
United Arab Emirates | Middle East | None | Standard | 15% | 20% | 25% | 30% | 15% |
Israel | Middle East | US-Israel FTA | Preferential | 10% | 15% | 20% | 25% | 10% |
Egypt | Africa | None | Standard | 15% | 20% | 25% | 30% | 15% |
South Africa | Africa | None | Standard | 15% | 20% | 25% | 30% | 15% |
Nigeria | Africa | None | Standard | 15% | 20% | 25% | 30% | 15% |
Morocco | Africa | US-Morocco FTA | Preferential | 10% | 15% | 20% | 25% | 10% |
Australia | Oceania | US-Australia FTA | Preferential | 10% | 15% | 20% | 25% | 10% |
New Zealand | Oceania | None | Standard | 15% | 20% | 25% | 30% | 15% |
Note: This list is not exhaustive and tariff rates are subject to change. The information provided is for reference only. Tariff rates may be further adjusted based on specific product classifications, trade remedies, or national security considerations.