Comprehensive information on the new US import tariffs imposed in 2025.
The new tariff structure implemented in 2025 represents a major shift in US trade policy, with higher rates applied to imports from certain countries and for specific product categories. These changes aim to protect domestic industries and address trade imbalances.
Tariff rates now range from 10% to 60%, with the highest rates applied to imports from countries with significant trade surpluses with the United States. Certain strategic industries, such as technology, automotive, and manufacturing, face particularly high tariff rates.
Country | Electronics | Textiles | Automotive | Steel | Agriculture |
---|---|---|---|---|---|
China | 25% | 35% | 40% | 50% | 30% |
European Union | 15% | 20% | 25% | 30% | 15% |
Canada | 10% | 15% | 20% | 25% | 10% |
Mexico | 10% | 15% | 20% | 25% | 10% |
Japan | 15% | 20% | 25% | 30% | 15% |
South Korea | 15% | 20% | 25% | 30% | 15% |
India | 20% | 25% | 30% | 35% | 20% |
Brazil | 15% | 20% | 25% | 30% | 15% |
Vietnam | 20% | 30% | 25% | 30% | 20% |
Note: Tariff rates are subject to change based on bilateral agreements and trade negotiations. The information provided is for reference only and may not reflect the most current rates.